Products
UV Laser Engraving Machine/Laser Engraver
UV Laser Engraving Machine/Laser Engraver
Product Info
BFC-08013-UV5-2
UV Laser Engraving Machine/Laser Engraver
When paired with a rotary axis, it supports 360-degree engraving, including full-wrap engraving on tapered cups. Most bottles and cups can rotate automatically for curved surface engraving without the need for custom fixtures.
Advantages of Laser Engraving:
-
Delivers clear, detailed patterns, even for intricate designs
-
No fading from touch, abrasion, or wiping
-
Non-contact processing: engraves even on uneven surfaces
-
No need for time-consuming and costly mold or plate making
-
Suitable for small-batch production with flexible content changes
-
High absorption across various materials enables high-contrast engraving
-
Minimizes thermal and internal damage to engraved areas
BFC-08013-UV5-2 – UV Laser Engraving Machine/Laser Engraver
Key Features:
-
Engraves on both metal and non-metal materials, making it truly versatile
-
Equipped with a high-quality UV laser source for consistent performance
-
Galvanometer-based scanning ensures fast and efficient processing
-
Laser power and frequency are software-controlled and adjustable
-
Comes with an X-Y adjustable platform for faster alignment on flat objects
-
Non-contact processing avoids material contamination
-
Beam diameter is smaller than fiber lasers, enabling ultra-precise engraving
Rotary Engraving Capability:
-
Supports 360-degree rotary engraving, even on tapered cups
-
No need for custom jigs—most bottles and cups can rotate automatically using the rotary axis for curved surface engraving
Laser Engraving Machines | Fiber Laser Engraving Machine | UV Laser Engraving Machine | CO2 Laser Engraving Machine |
---|---|---|---|
Laser Spot Size | 0.03 mm | 0.03 mm | 1.8 mm |
Laser Wavelength | 1064 nm | 355 nm | 9.3μm~9300nm |
The commonly used wavelength for fiber laser is 1064 nm, which falls within the near-infrared range. | Highly absorbable by a wide range of materials, enabling full-color marking. | CO2 laser is the only option for engraving on acrylic; highly suitable for signage, displays, and nameplates. | |
Fiber lasers often use ytterbium-doped (Yb) fibers for higher beam quality. | Allows micro-engraving and minimal thermal damage to surfaces or interiors. | Wavelength is easily absorbed by transparent materials, often used for engraving on thin films. | |
The excitation wavelength for fiber lasers is usually 915 nm or 976 nm, but the stable output wavelength is 1064 nm. | |||
Engraving Area | 100*100 mm or 200*200 mm (flat) | 100*100 mm or 200*200 mm (flat) | 110*110 mm or 175*175 mm (flat) |
Practical Applications | High wavelength absorption makes it ideal for metal marking (e.g., black marking, oxidation, surface polishing), stainless steel, aluminum, copper, ceramics, etc. | Ideal for high-precision devices and a variety of non-metal materials: wood, glass, crystal, leather, ceramics, paper, plastic, printed boards, etc. | Suitable for engraving on acrylic, fabric, leather, paper, wood, bamboo, plastic, rubber, silicone, dual-color boards, etc. |
Common Advantages | 1. Fine graphics are clearly and sharply presented | ||
2. Resistant to fading from rubbing, scratching, and wiping | |||
3. Non-contact engraving allows marking on uneven surfaces | |||
4. No need for plate or mold development, saving time and cost | |||
5. Small batch production with flexible engraving content |
Specifications
Specification | BFC-08013-UV5-2 |
---|---|
Laser Power | 5W |
Laser Type | 355nm |
Control System | Golden Orange (User-friendly interface) |
Operating Voltage | 110V/220V ,50/60Hz |
Power Consumption | ≤1000W |
Engraving Area | 100*100mm or 200*200mm (flatbed) |
Engraving Speed | ≤7000 mm/s (depending on material and desired effect) |
Focusing Method | Manual |
Positioning Accuracy | <0.01mm |
Minimum Engraving Size | 0.5x0.5mm |
Communication Interface | USB |
Supported File Formats | DXF, BMP, PLT, AI, JPG, etc. |
Cooling Method | Water cooling (with chiller included) |
Display Screen | 19-inch |
Machine Dimensions | 80*65*150cm (L*W*H) |
Videos
-
OEM Laser Engraving 02
OEM Laser Engraving 02
-
OEM Laser Engraving
OEM Laser Engraving
-
UV Laser Engraving- Engraving for Glass Coffee Pot
UV Laser Engraving- Engraving for Glass Coffee Pot
-
OEM Laser Engraving 03
OEM Laser Engraving 03
-
Laser Engraving OEM - Egg shell Laser Engraving
Laser Engraving OEM - Egg shell Laser Engraving
Downloads
-
Contact lens rubber pad
Contact lens rubber pad
-
Finecause - Characteristics of Contact Lens and Rubber Pads
Finecause - Characteristics of Contact Lens and Rubber Pads
-
How to Select the Silicone Pad Printing Pads?
How to Select the Silicone Pad Printing Pads?
-
Catalog of Printing Pad
Catalog of Printing Pad
-
2016 FINECAUSE pad printer features
2016 FINECAUSE pad printer features
-
2016 Feature of FINECAUSE Screen Printer
2016 Feature of FINECAUSE Screen Printer
RFQ form
Thank you for your query, Our specialist will contact you soon.