Products
Fiber Laser Engraver–Laser Engraving Machine
Fiber Laser Engraver–Laser Engraving Machine
Product Info
▲ Laser Engraving OEM - 360-degree rotary laser engraving
BFC-08013-G50-2
Fiber Laser Engraver–Laser Engraving Machine
With non-contact processing, it avoids material contamination and eliminates the need for time-consuming mold opening or plate making—ideal for flexible, small-batch production.
Key Features
-
Engraves on metals, some plastics, and leather
-
High-quality laser source with stable power output
-
Galvo-based system for high-speed, precise engraving
-
Adjustable laser frequency controlled via engraving software
-
Multi-hole platform design for flexible fixture setup
-
Non-contact processing ensures clean engraving without damage
Rotary Engraving Option
-
Supports 360° rotary engraving
-
Capable of full wrap-around engraving on conical cups and bottles
-
Works with most cylindrical objects without the need for custom fixtures
Advantages of Fiber Laser Engraving
-
Even fine and detailed graphics appear sharp and clear
-
Engraving is fade-resistant—won’t wear off with touch, friction, or cleaning
-
Can engrave uneven or textured surfaces without direct contact
-
No mold or plate-making needed, saving time and production costs
-
Flexible for small-lot production with easy content changes
Laser Engraving Machines | Fiber Laser Engraving Machine | UV Laser Engraving Machine | CO2 Laser Engraving Machine |
---|---|---|---|
Laser Spot Size | 0.03 mm | 0.03 mm | 1.8 mm |
Laser Wavelength | 1064 nm | 355 nm | 9.3μm~9300nm |
The commonly used wavelength for fiber laser is 1064 nm, which falls within the near-infrared range. | Highly absorbable by a wide range of materials, enabling full-color marking. | CO2 laser is the only option for engraving on acrylic; highly suitable for signage, displays, and nameplates. | |
Fiber lasers often use ytterbium-doped (Yb) fibers for higher beam quality. | Allows micro-engraving and minimal thermal damage to surfaces or interiors. | Wavelength is easily absorbed by transparent materials, often used for engraving on thin films. | |
The excitation wavelength for fiber lasers is usually 915 nm or 976 nm, but the stable output wavelength is 1064 nm. | |||
Engraving Area | 100*100 mm or 200*200 mm (flat) | 100*100 mm or 200*200 mm (flat) | 110*110 mm or 175*175 mm (flat) |
Practical Applications | High wavelength absorption makes it ideal for metal marking (e.g., black marking, oxidation, surface polishing), stainless steel, aluminum, copper, ceramics, etc. | Ideal for high-precision devices and a variety of non-metal materials: wood, glass, crystal, leather, ceramics, paper, plastic, printed boards, etc. | Suitable for engraving on acrylic, fabric, leather, paper, wood, bamboo, plastic, rubber, silicone, dual-color boards, etc. |
Common Advantages | 1. Fine graphics are clearly and sharply presented | ||
2. Resistant to fading from rubbing, scratching, and wiping | |||
3. Non-contact engraving allows marking on uneven surfaces | |||
4. No need for plate or mold development, saving time and cost | |||
5. Small batch production with flexible engraving content |
Specifications
Specification | BFC-08013-G50-2 Fiber Laser Engraver |
---|---|
Laser Power | 50W |
Laser Type | 1064nm |
Control System | Golden Orange (User-friendly interface) |
Operating Voltage | 220V ,50/60Hz |
Power Consumption | ≤600W |
Engraving Area | 100*100mm or 200*200mm(flatbed) |
Engraving Speed | ≤7000 mm/s (depending on material and desired effect) |
Focusing Method | Manual |
Positioning Accuracy | <0.01mm |
Minimum Engraving Size | 1x1mm |
Communication Interface | USB |
Supported File Formats | DXF, BMP, PLT, AI, JPG, etc. |
Cooling Method | Air cooling |
Display Screen | 19-inch |
Machine Dimensions | 80*60*143cm (L*W*H) |
Videos
-
Laser Engraving OEM - 360-degree rotary laser engraving / curved scale handwheel / handwheel
Laser Engraving OEM - 360-degree rotary laser engraving / curved scale handwheel / handwheel
-
Laser Engraving OEM-Laser Engraving USB Flash Drive Gift Set/Gifts
Laser Engraving OEM-Laser Engraving USB Flash Drive Gift Set/Gifts
-
UV Laser Engraving- Engraving for Glass Coffee Pot
UV Laser Engraving- Engraving for Glass Coffee Pot
-
FC Thin Cliche Plate
FC Thin Cliche Plate
-
Laser Engraving Cliche Plate (thick)
Laser Engraving Cliche Plate (thick)
Downloads
-
Contact lens rubber pad
Contact lens rubber pad
-
Finecause - Characteristics of Contact Lens and Rubber Pads
Finecause - Characteristics of Contact Lens and Rubber Pads
-
How to Select the Silicone Pad Printing Pads?
How to Select the Silicone Pad Printing Pads?
-
Catalog of Printing Pad
Catalog of Printing Pad
-
2016 FINECAUSE pad printer features
2016 FINECAUSE pad printer features
-
2016 Feature of FINECAUSE Screen Printer
2016 Feature of FINECAUSE Screen Printer
RFQ form
Thank you for your query, Our specialist will contact you soon.