News

Links Close
2014-12-05

Squeegee solvent and hardness comparison

Solvent test results
Product Hardness Shape Color Thickness(mm)
Before soaking After soaking Difference
United Kingdom UNITEX 55~60 Flat skin 10.1 10.45 0.35
United Kingdom UNITEX 65 Flat red 9.79 10.01 0.22
United Kingdom UNITEX 75 Flat green 9.88 10.22 0.34
United Kingdom UNITEX 80 Flat blue 9.59 9.8 0.21
French Pegasus 75 Flat green  10.17 10.37 0.2
French Pegasus 90 Flat white 10.23 10.52 0.29
French Pegasus 75/90/75 Flat green/white/green 10.24 10.37 0.13
United Kingdom Watts 65 Flat red 9.55 9.75 0.2
United Kingdom Watts 70~75 Flat green 9.66 9.9 0.24
United Kingdom Watts 75 Flat green 9.54 9.82 0.28
United Kingdom Watts 75/90/75 Flat green/white/green 9.64 9.82 0.18
Italy SERITEC standard 65 Flat red 9.4 9.5 0.1
Italy SERITEC standard 75 Flat green 9.25 9.34 0.09
Italy SERITEC standard 85 Flat blue 9.5 9.62 0.12
Comparison of the same hardness      
65 75      
Brand After soaking(mm) Brand After soaking(mm)      
United Kingdom UNITEX 0.22 United Kingdom UNITEX 0.34      
    French Pegasus 0.2      
United Kingdom Watts 0.2 United Kingdom Watts 0.28      
Italy SERITEC standard 0.1 Italy SERITEC standard 0.09